Acres to Square Feet Converter
Updated Formulas shown
Multiply acres by 43,560. 1 acre = 43,560 ft² = 4,047 m².
Square feet
43,560
- Square yards
- 4,840
- Square meters
- 4,046.86
- Hectares
- 0.4047
1 acre = 43,560 ft² · 1 m² = 10.7639 ft² · 1 yd² = 9 ft²
Quick reference
| Acres | Square feet | Square meters |
|---|---|---|
| 0.1 | 4,356 | 405 |
| 0.25 | 10,890 | 1,012 |
| 0.33 | 14,375 | 1,335 |
| 0.5 | 21,780 | 2,023 |
| 0.75 | 32,670 | 3,035 |
| 1 | 43,560 | 4,047 |
| 1.5 | 65,340 | 6,070 |
| 2 | 87,120 | 8,094 |
| 2.5 | 108,900 | 10,117 |
| 5 | 217,800 | 20,234 |
| 10 | 435,600 | 40,469 |
| 40 | 1,742,400 | 161,874 |
Related calculators
Frequently asked questions
How many square feet is a quarter acre?
10,890 ft².
Your business here? Sponsor this calculator from $13/week. See placements
Estimates only. Check quantities with your supplier or contractor before ordering.